June- 2007 Month YTD Increase/ Decrease
Total Calls   131   856 + / -  
   
    % of  Total Calls
Rescue/Public Asst. 95 605 70.68%
Accidents 2 49 5.72%
Brush Fires 10 28 3.27%
Vehicle Fires 0 8 0.93%
Structure Fires 2 21 2.45%
Other/Standby/Powerlines   22   145   16.94%  
 
Truck Response            
   
Rescue 10 - Center 42 313 36.57%
Engine 20 - Bokeelia 4 120 14.02%
Engine 21 - Center 17 120 14.02%
Engine 22 - St. James 53 331 38.67%
Engine 23 - Bokeelia 20 44 5.14%
Brush 40 - St James 1 2 0.23%
Brush 41 - St James 1 4 0.47%
Brush 43- Center 1 3 0.35%
Brush 45 - Bokeelia 2 3 0.35%
Tanker 70 - Center 7 39 4.56%
Rescue Boat 60 - Center   1   12   1.40%
FUEL (Total)   540.2   4604.36    
     
Gas (Gallons) 95 1028  
Diesel (Gallons)   445.2   3576.36    
   
Overtime Hours   954.5   4969.75    
Inspections   54   477    
Burn Permits Issued   18   35    
Area of Call           % of Calls
Center 58 351 41.00%
St. James City 40 246 28.74%
Bokeelia 22 162 18.93%
Matlacha 5 73 8.53%
Out of District   6   24   2.80%