July- 2007     Center                                                                                    St. James     Bokeelia     Matlacha       Month   Last Yr. YTD   Increase/ Decrease
   
Medical Call   28   14     12   4   58   530 664   69.38%
Accidents   1   0   4   0   5   58 54   5.64%
Brush Fires   4   1   2   3   10   50 59   6.17%
Vehicle Fires   0   0     0   0   0   5 8   0.84%
Structure Fires   1   0   2   0   3   7 24   2.51%
Fire Alarm Activation   0   0   3   0   3   12 14   1.46%
Illegal Burns   1   0   0   0   1   14 16   1.67%
Public Assistance   4   1   0   1   6   21 23   2.40%
Power line Problem   0   1   0   0   1   19 18   1.88%
Hazardous Materials   2   0   0   0   2   13 14   1.46%
Standbys   12   0   0   0   12   51 63   6.58%
Not classified above      0       0       0       0       0   0 0   0.00%
Total Calls   53 52.48%   17 16.83%   23 22.77%   8 7.92%     101   780 957 + / -  
               
Response Times                                  
Minutes 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19+  
Station 1  Center 13 0 1 7 5 10 5 2 5 2 0 1 0 1 0 1 0 0 0 0  
Station 2  St. James 0 0 0 2 0 3 6 2 3 1 0 0 0 0 0 0 0 0 0 0  
Station 3  Bokeelia 0 0 2 3 3 4 1 4 2 2 0 2 0 0 0 0 0 0 0 0  
Station 4  Matlacha 0 0 0 0 0 1 0 0 1 1 0 1 0 0 1 0 0 0 0 0  
Out of District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3   Total  
Totals 13 0 3 12 8 18 12 8 11 6 0 4 0 1 1 1 0 0 0 3   101  
                                                 
   
Response Times Last Year                                            
Minutes 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19+  
Station 1  Center 11 1 2 4 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0  
Station 2  St. James 1 2 2 1 3 6 2 2 4 0 0 0 1 0 0 0 0 0 0 0  
Station 3  Bokeelia 0 0 0 0 0 2 0 2 0 3 1 1 2 0 0 1 0 0 0 1  
Station 4  Matlacha 0 0 0 0 0 2 1 1 2 1 2 1 1 0 0 0 0 0 0 0  
Out of District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   Total  
Totals 12 3 4 5 5 11 4 6 7 4 3 2 4 0 0 1 0 0 0 1   72  
                                                 
Click here to view page two.